"IPL Purple Cap Winners List (2008–2025) – Year-Wise Stats, Records & Top Wicket-Takers"
🏏 Introduction
The Indian Premier League (IPL) has consistently showcased exceptional bowling talents, with the Purple Cap serving as a testament to the league's top wicket-takers each season. This article provides a comprehensive year-wise list of Purple Cap winners from 2008 to 2025, highlighting their achievements and contributions to their respective teams.
![]() |
IPL 2025 most runs and most wickets list |
📜 Year-wise List of IPL Purple Cap Winners (2008–2025)
Year | Player | Team | Matches | Wickets | Average | Economy Rate | Best Figures |
---|---|---|---|---|---|---|---|
2008 | Sohail Tanvir | Rajasthan Royals | 11 | 22 | 12.09 | 6.46 | 6/14 |
2009 | RP Singh | Deccan Chargers | 16 | 23 | 18.13 | 6.98 | 4/22 |
2010 | Pragyan Ojha | Deccan Chargers | 16 | 21 | 20.42 | 7.29 | 3/26 |
2011 | Lasith Malinga | Mumbai Indians | 16 | 28 | 13.39 | 5.95 | 5/13 |
2012 | Morne Morkel | Delhi Daredevils | 16 | 25 | 18.12 | 7.19 | 4/20 |
2013 | Dwayne Bravo | Chennai Super Kings | 18 | 32 | 15.53 | 7.95 | 4/42 |
2014 | Mohit Sharma | Chennai Super Kings | 16 | 23 | 19.65 | 8.39 | 4/14 |
2015 | Dwayne Bravo | Chennai Super Kings | 16 | 26 | 16.38 | 8.14 | 3/22 |
2016 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 17 | 23 | 21.30 | 7.42 | 4/29 |
2017 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 14 | 26 | 14.19 | 7.05 | 5/19 |
2018 | Andrew Tye | Kings XI Punjab | 14 | 24 | 18.66 | 8.00 | 5/17 |
2019 | Imran Tahir | Chennai Super Kings | 17 | 26 | 16.57 | 6.69 | 4/12 |
2020 | Kagiso Rabada | Delhi Capitals | 17 | 30 | 18.26 | 8.34 | 4/24 |
2021 | Harshal Patel | Royal Challengers Bangalore | 15 | 32 | 14.34 | 8.14 | 5/27 |
2022 | Yuzvendra Chahal | Rajasthan Royals | 17 | 27 | 19.52 | 7.75 | 5/40 |
2023 | Mohammed Shami | Gujarat Titans | 17 | 28 | 18.64 | 8.03 | 4/11 |
2024 | Harshal Patel | Punjab Kings | 14 | 24 | 19.88 | 9.73 | 3/11 |
2025 | Prasidh Krishna | Gujarat Titans | 15 | 25 | 19.52 | 8.27 | 5/21 |
🌟 Notable Highlights
🎯 Dwayne Bravo's Dominance
Dwayne Bravo stands out with two Purple Cap wins in 2013 and 2015, showcasing his consistent wicket-taking ability and vital role in Chennai Super Kings' bowling attack.
🔥 Harshal Patel's Record-Breaking Season
In 2021, Harshal Patel equaled the record for the most wickets in a single IPL season, claiming 32 wickets and playing a crucial role for Royal Challengers Bangalore.
🌟 Emerging Talent: Prasidh Krishna
Prasidh Krishna's performance in 2025, taking 25 wickets for Gujarat Titans, highlights the emergence of new bowling talents making significant impacts in the league.news.com.au+8indianexpress.com+8mykhel.com+8
📖 A Memorable Story: Sohail Tanvir's Impactful 2008 Season
In the inaugural IPL season of 2008, Sohail Tanvir's exceptional bowling for Rajasthan Royals earned him the Purple Cap with 22 wickets. His best figures of 6/14 against Chennai Super Kings remain one of the most remarkable performances in IPL history, setting a high standard for bowlers in the league.sportskeeda.com+1blog.cricheroes.com+1
🔍 Conclusion
The Purple Cap not only recognizes individual brilliance but also underscores the importance of effective bowling in the T20 format. From seasoned veterans to emerging stars, the list of Purple Cap winners reflects the diverse talent pool in the IPL. As the league continues to evolve, fans can anticipate more thrilling performances from bowlers vying for this prestigious accolade.
0 comments